| Feature | Home Center Lite | Home Center 2 | Home Center 3 | 
|---|---|---|---|
| Software Features | |||
| Scene Control | |||
| Graphical Block Scene Editor | |||
| Magic Scenes | |||
| LUA Scenes | |||
| Virtual Devices | |||
| Virtual Devices – IP Strings | |||
| Virtual Devices – LUA-based | |||
| General | |||
| Remote Access | |||
| Web UI | |||
| iOS App | |||
| Android App | |||
| Fibaro App Widgets | |||
| Android Wear Support | |||
| Alexa Voice Assistant | |||
| Google Assistant | |||
| Siri (via iOS App Shortcuts) | |||
| VOIP – Voice Over IP | |||
| Master Gateway | |||
| Geolocation | |||
| Number of Plug-Ins | Limited to 5 | Not limited | Not limited | 
| Recovery / Backup | Fibaro Cloud Only | Fibaro Cloud & Local USB Drive | Fibaro Cloud & Local Internal | 
| Home Automation Support | |||
| Z-Wave (868.4MHz) | |||
| Z-Wave Plus (868.4MHz) | |||
| Z-Wave Protected Mode | |||
| Recommended No. of Z-Wave Devices | 30 – 50 | up to 232 | up to 232 | 
| ZigBee | ** | ||
| Bluetooth Low Energy (BLE) | ** | ||
| 433MHz (OOK, FSK, GFSK) | ** | ||
| 868MHz (OOK, FSK, GFSK) | ** | ||
| IP Camera Support | |||
| Satel Alarm Integration | |||
| Hardware Features | |||
| Processor (CPU) | ARM Cortex-A8 (720MHz) | Dual-core Intel Atom (1.6GHz) | Quad-core Arm Cortex A53 (1.2GHz) | 
| Memory (RAM) | 128MB | 1GB | 2GB | 
| Storage (Flash) | 128MB | 2GB (+ 4GB Recovery Disc) | 8GB | 
| Ethernet | 10/100 Base-T | 10/100/1000 Base-T (Gigabit) | 10/100 Base-T | 
| WiFi | 802.11 b/g/n/a/ac 2.4GHz / 5GHz  | 
||
| ZigBee | |||
| Bluetooth Low Energy (BLE) | |||
| 433MHz | |||
| 868MHz | |||
| USB Ports | 0 | 4 | 1 | 
| Z-Wave Series | 300 | 300 | 500 | 
| Case | Plastic | Cast Alloy | Soft-Touch Plastic | 
| Dimensions ((LxWxH) | 90 x 90 x 33mm | 225 x 185 x 42mm | 220 x 140 x 35mm | 
| ** – The Fibaro Home Center 3 is hardware ready for these technologies, full support will be added in the future. | |||
